Pikitia Hua:
Whakaahuatanga Hua:
ingoa hua | Te Hokonga Hoko Nga Tuhi Kutikuti mo nga Hanganga Rino Nga Tae Mana Whakarere |
Paerewa | JSS II09 |
Kōeke | S10T ranei 10.9 |
Dia. | M12-M30 |
Te roa | 40-300mm |
Rauemi | Te rino waro–ML20MnTiB Te maitai Alloy—40Cr / 35VB |
Mutu wātea | Dacromet, waikura pango, phosphating, piauau hiko, ect. |
Tautuhi Pounamu | huinga= 1 tutaki + 1 Nati + 1 horoi |
Te tohu mahunga | HYZ+S10T, waitohu kaihoko ranei + S10T |
Tarapi | Kaata me te papa rakau, te pouaka rakau ranei; oko+papa rakau |
Tiwhikete | FPC BC1, SGS, BV, ISO, purongo whakamatautau wheketere. |
Painga hua:
- Miihini Tika
☆ Ine me te tukatuka ma te whakamahi i nga taputapu miihini me nga taputapu ine i raro i nga tikanga taiao e tino whakahaerehia ana.
- maitai waro-kounga teitei(35#/45#)
☆ Ma te roa o te ora, te iti o te whakatipuranga wera, te pakeke teitei, te rigidity teitei, te haruru iti, te aukati kakahu teitei me etahi atu ahuatanga.
- Utu-whai hua
☆ Ko te whakamahi o te maitai waro maitai teitei, i muri i te tukatuka tika me te hanga, ka tino pai ake te wheako kaiwhakamahi.
Tawhā o te Hua:
Whakatakotoranga miro | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
d |
PP | UNC | 13 | 11 | 10 | 9 | 8 | 7 |
k | Mōrahi | 0.323 | 0.403 | 0.483 | 0.563 | 0.627 | 0.718 |
uara iti | 0.302 | 0.378 | 0.455 | 0.531 | 0.591 | 0.658 |
ds | Mōrahi | 0.515 | 0.642 | 0.768 | 0.895 | 1.022 | 1.149 |
uara iti | 0.482 | 0.605 | 0.729 | 0.852 | 0.976 | 1.098 |
dk | Mōrahi | 1.126 | 1.313 | 1.58 | 1.88 | 2.158 | 2.375 |
b | Te roa o te miro | 1 | 1.25 | 1.38 | 1.5 | 1.75 | 2 |
z | uara tohutoro | 0.5 | 0.6 | 0.65 | 0.72 | 0.8 | 0.9 |
s1 | uara tohutoro | 0.32 | 0.43 | 0.53 | 0.61 | 0.7 | 0.8 |
TA TATOU PAKI:
1. Peeke 25 kg, peeke 50kg ranei.
2. peke me te pallet.
3. 25 kg kaata, kaata ranei me te pallet.
4. Kiki rite tono kiritaki '
Tōmua: DIN 32501 ISO 13918 Punga Whakarerenga Miro o waho Miro maitai Parahi Whakakikoruatia Weld Stud Panuku: DIN 580 Waro maitai Kowiri tira Hiki Tiaki Karu